| 7TH INTERNATIONAL CIRCULAR OF PHOTOGRAPHY |
AUTUMN CIRCUIT 2023Salon PERASTO results |
| FIAP Blue Badge: Eberhardt Andrea - Hungary |
|
SECTION A OPEN COLOR - Awards
|
|||
|
FIAP Gold medal
|
|||
| Henn Annelie, Germany | "Aspiration" | ||
|
PSA Gold medal
|
|||
| Sarb Vasile, Romania | "Poetry 1" | ||
|
GRADAC PGI Gold medal
|
|||
| Van Echelpoel Rene, Belgium | "Fazanthanen op de heide" | ||
|
VICTORY P.W. Gold medal
|
|||
| Ang Ken, Singapore | "Meteor Shower" | ||
|
PC PERASTO Gold medal
|
|||
| Aljunibi Turki, Oman | "Red and Green" | ||
|
GRADAC PGI Silver medal
|
|||
| Cole Phil, England | "Black Church Green Sky" | ||
|
VICTORY P.W. Silver medal
|
|||
| Ovidiu Gabor, Romania | "Tatiana" | ||
|
PC PERASTO Silver medal
|
|||
| Okoniewski Tomasz, Poland | "little rider" | ||
|
GRADAC PGI Bronze medal
|
|||
| Wenda Elzbieta, Poland | "without a word" | ||
|
VICTORY P.W. Bronze medal
|
|||
| Au Yeong Tony Chi Keung, Hong Kong | "Keep On Running" | ||
|
PC PERASTO Bronze medal
|
|||
| Eberhardt Andrea, Hungary | "First Stars" | ||
|
FIAP Honorable mention
|
|||
| Lam Chau Kei Checky, Hong Kong | "Late Coming Eagle" | ||
| Uluyurt Mehmet, Turkey | "READ" | ||
|
PSA Honorable mention
|
|||
| Wong Yiu Wah, Hong Kong | "Ballet girl 02" | ||
| Au Yuen Yam, Hong Kong | "Run the bull" | ||
|
GRADAC PGI Honorable mention
|
|||
| Tran Hung, USA | "HUMMINGBIRD 2" | ||
| Chan Diana, Hong Kong | "Racers 3" | ||
| D Madsen Jonas, Denmark | "Between Chairs" | ||
| Mak Katie, Canada | "Polar Bear Play 86" | ||
| Aranyossy Tamas, Hungary | "Portrait in the light" | ||
| Reibl Klaus, Germany | "Canale" | ||
|
VICTORY P.W. Honorable mention
|
|||
| Vazquez Trujillo Ruben, Spain | "PENITENTE ROJO" | ||
| Paul Helmut, Germany | "Rush Hour" | ||
| Poiata Anatolie, Moldova | "July" | ||
| Simon Claude, Belgium | "Follow the leader" | ||
| Tanczi Tibor, Hungary | "dancer" | ||
| Ottley Peter, England | "Female Rufus Hummingbird" | ||
|
PC PERASTO Honorable mention
|
|||
| Chen Mao Yuan, Taiwan | "Soy sauce making12" | ||
| Duong Ban, USA | "Triple Falls" | ||
| Dedonato Donald, USA | "Deep in Thought" | ||
| Jerszi Gabriella, Hungary | "Seats" | ||
| Laronde David, Canada | "Bay of Bengal Fishing Boats" | ||
| Kerekes Istvan, Hungary | "Maria and Diana" | ||
|
JURY MEMBER Diploma
|
|||
| Alkhamis Abbas, Saudi Arabia | "Bedyah Caravan 3" | ||
| Zuffo Emanuele, Italy | "Burano 9" | ||
| Petersohn Dagmar, Germany | "Hoffnung Hope" | ||
| Gil Joan, Spain | "Sara en la cueva" | ||
| Kramzer Matej, Slovenia | "Drinking kills" | ||
| Griffiths Bryan, Wales | "One Four Two" | ||
|
CHAIRMAN Honorable mention
|
|||
| Jovanovic Mirjana, Serbia | "Malta 332" | ||
|
SECTION B OPEN MONOCHROME - Awards
|
|||
|
FIAP Gold medal
|
|||
| Kerekes Istvan, Hungary | "Gipsy chieftains" | ||
|
PSA Gold medal
|
|||
| Delecluse Marc, France | "IN A HURRY M" | ||
|
GRADAC PGI Gold medal
|
|||
| Reibl Klaus, Germany | "Pico" | ||
|
VICTORY P.W. Gold medal
|
|||
| Kyprianou Klea, Cyprus | "White And Black" | ||
|
PC PERASTO Gold medal
|
|||
| Nerpel Nikoletta, Hungary | "Anastasia" | ||
|
GRADAC PGI Silver medal
|
|||
| Anastasis Despina, Cyprus | "Pearls among shadows" | ||
|
VICTORY P.W. Silver medal
|
|||
| Au Yeong Tony Chi Keung, Hong Kong | "Rearing" | ||
|
PC PERASTO Silver medal
|
|||
| Uluyurt Mehmet, Turkey | "BLACK SWAN" | ||
|
GRADAC PGI Bronze medal
|
|||
| Franke Luis Alberto, Argentina | "Omani" | ||
|
VICTORY P.W. Bronze medal
|
|||
| Kuzmanovic Jovana, Serbia | "Not afraid of shadows" | ||
|
PC PERASTO Bronze medal
|
|||
| Chan Diana, Hong Kong | "Happy Diao Sheep 23" | ||
|
FIAP Honorable mention
|
|||
| Iglic Edo, Serbia | "Silent witness" | ||
| Paul Helmut, Germany | "Black Church" | ||
|
PSA Honorable mention
|
|||
| Meerpoel Pascal, Belgium | "Charging Camargue horses 10" | ||
| Morvay Szabo Edina Eva, Romania | "The walkers" | ||
|
GRADAC PGI Honorable mention
|
|||
| Bertin Jean Claude, France | "Temps de chien" | ||
| Vazquez Trujillo Ruben, Spain | "ESCALERA HACIA EL CIELO" | ||
| Wheeler David, England | "Below the Falls" | ||
| Hersom Andrew, England | "Shadows Four" | ||
| Jerszi Gabriella, Hungary | "Hands" | ||
| Prole Dragan, Bosnia and Herzegovina | "Cumurana 5" | ||
|
VICTORY P.W. Honorable mention
|
|||
| Murray Eileen, England | "Le Regard" | ||
| Eberhardt Andrea, Hungary | "Under Scarf" | ||
| Dedonato Donald, USA | "San Jose De Gracia" | ||
| Poiata Anatolie, Moldova | "Ikar" | ||
| Prioteasa Sebastian Ionut, Romania | "Home" | ||
| Laronde David, Canada | "Whistler Nor Am Racer 21-6" | ||
|
PC PERASTO Honorable mention
|
|||
| Cole Phil, England | "Echos of the Few" | ||
| Asmus Joerg, Sweden | "Hello" | ||
| Jenkin Barbara, England | "Silver Soulmate 2" | ||
| Ang Ken, Singapore | "Clockwork" | ||
| Chen Mao Yuan, Taiwan | "Fishing net and boat3" | ||
| Jovanovic Mirjana, Serbia | "Istanbul 22" | ||
|
JURY MEMBER Diploma
|
|||
| Hinger Josy, Luxembourg | "Stella 4930 q" | ||
| Gil Joan, Spain | "De espaldas en el arco del jurado" | ||
| Alcazar Ojeda Antonio, Spain | "Entre Amigos 3" | ||
| Mak Katie, Canada | "UNDER THE BAOBAB TREE" | ||
| Ovidiu Gabor, Romania | "Kassandra with white fur hat" | ||
| Fringeli Niklaus, Switzerland | "Waiting_2" | ||
|
CHAIRMAN Honorable mention
|
|||
| Moritz Vicki, Australia | "Snakey seat" | ||
|
SECTION C NATURE - Awards
|
|||
|
FIAP Gold medal
|
|||
| Meerpoel Pascal, Belgium | "Appearance of fox 1" | ||
|
PSA Gold medal
|
|||
| Aranyossy Tamas, Hungary | "Fish dinner" | ||
|
GRADAC PGI Gold medal
|
|||
| Hinger Josy, Luxembourg | "Bee 2595" | ||
|
VICTORY P.W. Gold medal
|
|||
| Van Echelpoel Rene, Belgium | "Young Hawk with dove" | ||
|
PC PERASTO Gold medal
|
|||
| Ioannou Michael, Australia | "Lionfish" | ||
|
GRADAC PGI Silver medal
|
|||
| King John, England | "Peregrine Falcon Facing Off Pigeon" | ||
|
VICTORY P.W. Silver medal
|
|||
| Johnson Norman, USA | "Cubs Following Mom" | ||
|
PC PERASTO Silver medal
|
|||
| Henn Annelie, Germany | "Solitude" | ||
|
GRADAC PGI Bronze medal
|
|||
| Mak Katie, Canada | "Mating Thomsons gazelle 40" | ||
|
VICTORY P.W. Bronze medal
|
|||
| Wall Terry, England | "Bobcat Yellowstone Winter" | ||
|
PC PERASTO Bronze medal
|
|||
| Kelly Dee, Australia | "Fandango" | ||
|
FIAP Honorable mention
|
|||
| Dedonato Donald, USA | "Furtive Coyote" | ||
| Laronde David, Canada | "In Trouble" | ||
|
PSA Honorable mention
|
|||
| Prioteasa Sebastian Ionut, Romania | "The Two of Us" | ||
| Jerszi Gabriella, Hungary | "Yellow-faced" | ||
|
GRADAC PGI Honorable mention
|
|||
| Cirkos Sebestyen, Hungary | "Can't hear" | ||
| Devine Bob, England | "sparrow hawk has pigeon" | ||
| Chan Diana, Hong Kong | "Parenthood 03" | ||
| Wu Pao Ling , Taiwan | "show off" | ||
| Au Yeung Kwong Ying, Hong Kong | "White-bellied Sea Eagle 03" | ||
| Tanczi Tibor, Hungary | "Buteo buteo" | ||
|
VICTORY P.W. Honorable mention
|
|||
| Solymos Akos, Hungary | "European roller is sitting on the branch" | ||
| Anastasis Despina, Cyprus | "Watchful eye" | ||
| Asmus Joerg, Sweden | "In the corner" | ||
| Reibl Klaus, Germany | "Joy" | ||
| Prole Dragan, Bosnia and Herzegovina | "Ready for action" | ||
| Ottley Peter, England | "Red Kite in Flight" | ||
|
PC PERASTO Honorable mention
|
|||
| Iglic Edo, Serbia | "Snake 1" | ||
| Somali Chow David, Indonesia | "Greetings from Arctic" | ||
| Franke Luis Alberto, Argentina | "Ojo anular" | ||
| Petersohn Dagmar, Germany | "Hazelnut 2021" | ||
| Griffiths Bryan, Wales | "Red Deer Stag" | ||
| Jowitt Dave, Wales | "Owl Attack" | ||
|
JURY MEMBER Diploma
|
|||
| H C Sharatchandra, India | "Jird Mating" | ||
| Kalfayan Paul Yealand, England | "European Swallowtail on Boar Thistle" | ||
| Eberhardt Andrea, Hungary | "Let Yourself" | ||
| Akhter Rowshan, USA | "Jellyfish" | ||
| Salim Mohammad Ali, USA | "Splashing Flamingo" | ||
| Twiggs John, USA | "Rufous-tailed" | ||
|
CHAIRMAN Honorable mention
|
|||
| Salerno Biagio, Italy | "The hole" | ||
|
SECTION D PHOTO TRAVEL - Awards
|
|||
|
FIAP Gold medal
|
|||
| Chan Diana, Hong Kong | "Blue Magic" | ||
|
PSA Gold medal
|
|||
| Laronde David, Canada | "Dhaka Mosque" | ||
|
GRADAC PGI Gold medal
|
|||
| Kerekes Istvan, Hungary | "Budapest reflection in Danube" | ||
|
VICTORY P.W. Gold medal
|
|||
| Franke Luis Alberto, Argentina | "Cinco curvas" | ||
|
PC PERASTO Gold medal
|
|||
| Hammer Franz, Austria | "ueber den Gipfeln" | ||
|
GRADAC PGI Silver medal
|
|||
| Di Panfilo Vincenzo, Italy | "Deadvlei" | ||
|
VICTORY P.W. Silver medal
|
|||
| Simon Claude, Belgium | "May in Deadvlei" | ||
|
PC PERASTO Silver medal
|
|||
| Somali Chow David, Indonesia | "Saksun village on the Faroe Islands" | ||
|
GRADAC PGI Bronze medal
|
|||
| Moritz Vicki, Australia | "Grotfjord from above" | ||
|
VICTORY P.W. Bronze medal
|
|||
| Ioannou Michael, Australia | "Amsterdam Canal 2" | ||
|
PC PERASTO Bronze medal
|
|||
| Poiata Anatolie, Moldova | "Sheikh Zayed Grand Mosque" | ||
|
FIAP Honorable mention
|
|||
| Prioteasa Sebastian Ionut, Romania | "House in Tuscany" | ||
| Au Yuen Yam, Hong Kong | "Buddhist Academy 2" | ||
|
PSA Honorable mention
|
|||
| Tiong Chiong Soon, Malaysia | "Golden Mangrove Trees" | ||
| Wu Pao Ling , Taiwan | "fall in Seoul" | ||
|
GRADAC PGI Honorable mention
|
|||
| Kyprianou Klea, Cyprus | "Blue Circle" | ||
| Catania Gottfried, Malta | "Venice Traffic" | ||
| Henn Annelie, Germany | "San Marco" | ||
| Boddi Simone, Italy | "MSaline 2" | ||
| Solymos Akos, Hungary | "Oeschinensee hiking" | ||
| Jenkin Barbara, England | "Oxbow Bend in Winter" | ||
|
VICTORY P.W. Honorable mention
|
|||
| King John, England | "Fatih Mosque By Night" | ||
| Au Yeong Tony Chi Keung, Hong Kong | "Bull Running Aigues Mortes" | ||
| Griffiths Bryan, Wales | "Caernarfon Castle" | ||
| Barker Tony, England | "Meteora Monasteries Built on Rocks" | ||
| Reibl Klaus, Germany | "Burano" | ||
| Morvay Szabo Edina Eva, Romania | "Tuscany under the clouds" | ||
|
PC PERASTO Honorable mention
|
|||
| Ceylani Abdullah Yalcin, Turkey | "di fontana di trevi" | ||
| Paul Helmut, Germany | "Dune Walk" | ||
| Baladakis George, Greece | "Unknown soldier monumebnt 8673" | ||
| Wong Yiu Wah, Hong Kong | "Santorini 337" | ||
| Eberhardt Andrea, Hungary | "At Dawn" | ||
| Gilliot Michel, Belgium | "Chateau de Monceau sur Sambre 1" | ||
|
JURY MEMBER Diploma
|
|||
| Shpringer Efraim, Israel | "London Bridge" | ||
| Alkhamis Abbas, Saudi Arabia | "JARZEEZ VALLY" | ||
| Stan Valentina, Romania | "Reynisdrangar" | ||
| Vu Duc Phuong, Vietnam | "QUA MIEN TAY BAC" | ||
| Ovidiu Gabor, Romania | "Misty november in Oradea" | ||
| Chen Mao Yuan, Taiwan | "Fishing net and boat5" | ||
|
CHAIRMAN Honorable mention
|
|||
| Uluyurt Mehmet, Turkey | "AFRICANS HOME" | ||
|
SECTION A OPEN COLOR - Acceptances
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
ARGENTINA
|
|||||||||||||||||||||
| Franke Luis Alberto | "El cruce" | ||||||||||||||||||||
| "El Beduino" | |||||||||||||||||||||
|
AUSTRALIA
|
|||||||||||||||||||||
| Chapman John | "Mccabe Three Rocks" | ||||||||||||||||||||
| Ioannou Michael | "Chapter 3" | ||||||||||||||||||||
| "Sagrada Familia Sostre" | |||||||||||||||||||||
|
AUSTRIA
|
|||||||||||||||||||||
| Hammer Barbara | "Aurora borealis P2" | ||||||||||||||||||||
| Hammer Franz | "TigerTurtle5" | ||||||||||||||||||||
|
BELGIUM
|
|||||||||||||||||||||
| Gilliot Michel | "Les cabines 1" | ||||||||||||||||||||
| Meerpoel Pascal | "Vanessa in black 1" | ||||||||||||||||||||
| "Camargue horses at sunset 11" | |||||||||||||||||||||
| Simon Claude | "Follow the leader" | ||||||||||||||||||||
| Van Echelpoel Rene | "Bosbeekjuffer" | ||||||||||||||||||||
| "Fazanthanen op de heide" | |||||||||||||||||||||
| "Paarung Turmfalken" | |||||||||||||||||||||
| "Veldparelmoervlinder" | |||||||||||||||||||||
|
BOSNIA AND HERZEGOVINA
|
|||||||||||||||||||||
| Prole Dragan | "To meet the light" | ||||||||||||||||||||
|
CANADA
|
|||||||||||||||||||||
| Laronde David | "Bay of Bengal Fishing Boats" | ||||||||||||||||||||
| Mak Katie | "Polar Bear Play 86" | ||||||||||||||||||||
| "Snowcross 65" | |||||||||||||||||||||
|
CYPRUS
|
|||||||||||||||||||||
| Anastasis Despina | "Among the rice fields" | ||||||||||||||||||||
|
DENMARK
|
|||||||||||||||||||||
| D Madsen Jonas | "Between Chairs" | ||||||||||||||||||||
|
ENGLAND
|
|||||||||||||||||||||
| Barker Tony | "Oregon's Ochre Hills" | ||||||||||||||||||||
| Cole Phil | "Black Church Green Sky" | ||||||||||||||||||||
| Hersom Andrew | "Tightly Bunched" | ||||||||||||||||||||
| Hill Janette | "Happiness" | ||||||||||||||||||||
| "Lady with parasol" | |||||||||||||||||||||
| Jenkin Barbara | "Amber Witch" | ||||||||||||||||||||
| "Magenta Girl in Smoke" | |||||||||||||||||||||
| Kalfayan Paul Yealand | "Djokovic Double-handed Backhand" | ||||||||||||||||||||
| "The White Shoes" | |||||||||||||||||||||
| King John | "Regret" | ||||||||||||||||||||
| Murray Eileen | "The Enchantress" | ||||||||||||||||||||
| "A Hard Days Night" | |||||||||||||||||||||
| Ottley Peter | "Female Rufus Hummingbird" | ||||||||||||||||||||
|
FINLAND
|
|||||||||||||||||||||
| Natunen Salla | "Flower girls" | ||||||||||||||||||||
|
FRANCE
|
|||||||||||||||||||||
| Blondel Christian | "Cayeux" | ||||||||||||||||||||
| "Gouville" | |||||||||||||||||||||
| "Tempete sur la digue" | |||||||||||||||||||||
| Delecluse Marc | "IN HERSELF C" | ||||||||||||||||||||
| "LA VOYAGEUSE C" | |||||||||||||||||||||
|
GERMANY
|
|||||||||||||||||||||
| Henn Annelie | "Aspiration" | ||||||||||||||||||||
| "Bystander" | |||||||||||||||||||||
| "Bikehanger" | |||||||||||||||||||||
| Paul Helmut | "Rush Hour" | ||||||||||||||||||||
| Petersohn Dagmar | "Hoffnung Hope" | ||||||||||||||||||||
| Reibl Klaus | "Canale" | ||||||||||||||||||||
| "Dust" | |||||||||||||||||||||
|
HONG KONG
|
|||||||||||||||||||||
| Au Yuen Yam | "Cruising " | ||||||||||||||||||||
| "Rubblish Worker" | |||||||||||||||||||||
| "Run the bull" | |||||||||||||||||||||
| Au Yeong Tony Chi Keung | "A Dancing Beauty" | ||||||||||||||||||||
| "Keep On Running" | |||||||||||||||||||||
| Chan Diana | "Sheikh Zayed Grand Mosque" | ||||||||||||||||||||
| "Fanciful Image 1" | |||||||||||||||||||||
| "Parenthood " | |||||||||||||||||||||
| "Racers 3" | |||||||||||||||||||||
| Lam Chau Kei Checky | "Deep Water Crossing 2" | ||||||||||||||||||||
| "Snowy Hunting Chasing" | |||||||||||||||||||||
| "Happy Kenya School Children" | |||||||||||||||||||||
| "Late Coming Eagle" | |||||||||||||||||||||
| Wong Yiu Wah | "Ballet girl 02" | ||||||||||||||||||||
| "Red ballet 178" | |||||||||||||||||||||
| "Nude girl 095" | |||||||||||||||||||||
|
HUNGARY
|
|||||||||||||||||||||
| Aranyossy Tamas | "Dangerous attention" | ||||||||||||||||||||
| "Portrait in the light" | |||||||||||||||||||||
| "Hummingbird blessing" | |||||||||||||||||||||
| Eberhardt Andrea | "First Stars" | ||||||||||||||||||||
| "Shawl Dance" | |||||||||||||||||||||
| "Spiral" | |||||||||||||||||||||
| Jerszi Gabriella | "Seats" | ||||||||||||||||||||
| "Three hussars" | |||||||||||||||||||||
| Kerekes Istvan | "Roxana the shepherd girl" | ||||||||||||||||||||
| "Old man and the cat" | |||||||||||||||||||||
| "Maria and Diana" | |||||||||||||||||||||
| Seybold Anita Beatrix | "Rock Lady" | ||||||||||||||||||||
| Tanczi Tibor | "dancer" | ||||||||||||||||||||
|
INDIA
|
|||||||||||||||||||||
| H C Sharatchandra | "Move Away" | ||||||||||||||||||||
| "The Boss" | |||||||||||||||||||||
|
INDONESIA
|
|||||||||||||||||||||
| Somali Chow David | "Dolomites mountains autumn" | ||||||||||||||||||||
|
ITALY
|
|||||||||||||||||||||
| Boddi Simone | "MSaline 1" | ||||||||||||||||||||
| "San Felice 1" | |||||||||||||||||||||
| Salerno Biagio | "Child and bike" | ||||||||||||||||||||
| Zuffo Emanuele | "Burano 9" | ||||||||||||||||||||
| "Hotel windows" | |||||||||||||||||||||
|
MOLDOVA
|
|||||||||||||||||||||
| Poiata Anatolie | "Portrait on blue wall" | ||||||||||||||||||||
| "Night river" | |||||||||||||||||||||
| "July" | |||||||||||||||||||||
| "Reflux traces" | |||||||||||||||||||||
|
OMAN
|
|||||||||||||||||||||
| Aljunibi Turki | "Red and Green" | ||||||||||||||||||||
|
POLAND
|
|||||||||||||||||||||
| Okoniewski Tomasz | "Tomasz bicycle traveler" | ||||||||||||||||||||
| "Zbyszek smoker" | |||||||||||||||||||||
| "little rider" | |||||||||||||||||||||
| Wenda Elzbieta | "tulip song" | ||||||||||||||||||||
| "spool of thoughts" | |||||||||||||||||||||
| "without a word" | |||||||||||||||||||||
|
ROMANIA
|
|||||||||||||||||||||
| Nemeth Francisc | "Twins" | ||||||||||||||||||||
| Ovidiu Gabor | "Camelia" | ||||||||||||||||||||
| "Little girl portrait" | |||||||||||||||||||||
| "Geisha" | |||||||||||||||||||||
| "Tatiana" | |||||||||||||||||||||
| Prioteasa Sebastian Ionut | "Little Balerina" | ||||||||||||||||||||
| Sarb Vasile | "Poetry 1" | ||||||||||||||||||||
|
SAUDI ARABIA
|
|||||||||||||||||||||
| Alkhamis Abbas | "Bedyah Caravan 3" | ||||||||||||||||||||
|
SERBIA
|
|||||||||||||||||||||
| Borojevic Nenad | "Demons" | ||||||||||||||||||||
| Jovanovic Mirjana | "Malta 332" | ||||||||||||||||||||
|
SINGAPORE
|
|||||||||||||||||||||
| Ang Ken | "Drying Water Lilies" | ||||||||||||||||||||
| "Meteor Shower" | |||||||||||||||||||||
|
SLOVENIA
|
|||||||||||||||||||||
| Kramzer Matej | "Drinking kills" | ||||||||||||||||||||
| "On the way" | |||||||||||||||||||||
|
SPAIN
|
|||||||||||||||||||||
| Alcazar Ojeda Antonio | "Sinfonia de color 2" | ||||||||||||||||||||
| Gil Joan | "Caballos trotando" | ||||||||||||||||||||
| "Sara en la cueva" | |||||||||||||||||||||
| Vazquez Trujillo Ruben | "CASABERMEJA 11" | ||||||||||||||||||||
| "PENITENTE ROJO" | |||||||||||||||||||||
| "CRUCES" | |||||||||||||||||||||
|
SWEDEN
|
|||||||||||||||||||||
| Asmus Joerg | "Polar lights" | ||||||||||||||||||||
|
SWITZERLAND
|
|||||||||||||||||||||
| Fringeli Niklaus | "Blue_Eyes_4" | ||||||||||||||||||||
|
TAIWAN
|
|||||||||||||||||||||
| Chen Mao Yuan | "Pick water chestnuts" | ||||||||||||||||||||
| "Soy sauce making12" | |||||||||||||||||||||
| "multiple ships art5" | |||||||||||||||||||||
| "Tea garden early morning4" | |||||||||||||||||||||
| Wu Pao Ling | "drying persimmons" | ||||||||||||||||||||
|
TURKEY
|
|||||||||||||||||||||
| Ceylani Abdullah Yalcin | "mavi cile" | ||||||||||||||||||||
| Uluyurt Mehmet | "READ" | ||||||||||||||||||||
| "CHILD ABD GOAT" | |||||||||||||||||||||
|
USA
|
|||||||||||||||||||||
| Dedonato Donald | "Deep in Thought" | ||||||||||||||||||||
| Duong Ban | "Triple Falls" | ||||||||||||||||||||
| Tran Hung | "HUMMINGBIRD 2" | ||||||||||||||||||||
| "HUMMINGBIRD 1" | |||||||||||||||||||||
|
VIETNAM
|
|||||||||||||||||||||
| Vu Duc Phuong | "NHUNG NGUOI BAN" | ||||||||||||||||||||
|
WALES
|
|||||||||||||||||||||
| Griffiths Bryan | "One Four Two" | ||||||||||||||||||||
|
SECTION B OPEN MONOCHROME - Acceptances
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
ARGENTINA
|
|||||||||||||||||||||
| Franke Luis Alberto | "Dunas Blancas" | ||||||||||||||||||||
| "Omani" | |||||||||||||||||||||
|
AUSTRALIA
|
|||||||||||||||||||||
| Chapman John | "Summit Lake Rock" | ||||||||||||||||||||
| "Cotton Rock Pool" | |||||||||||||||||||||
| Kelly Dee | "Snaking" | ||||||||||||||||||||
| Moritz Vicki | "Snakey seat" | ||||||||||||||||||||
|
AUSTRIA
|
|||||||||||||||||||||
| Hammer Barbara | "Serval mc" | ||||||||||||||||||||
|
BELGIUM
|
|||||||||||||||||||||
| Gilliot Michel | "Escalier zebre" | ||||||||||||||||||||
| "Lignes et courbes" | |||||||||||||||||||||
| "Moissons a l ancienne 7" | |||||||||||||||||||||
| Meerpoel Pascal | "Charging Camargue horses 10" | ||||||||||||||||||||
| "Light on Amarutta 1" | |||||||||||||||||||||
|
BOSNIA AND HERZEGOVINA
|
|||||||||||||||||||||
| Kascelan Milorad | "On waiting M03" | ||||||||||||||||||||
| Prole Dragan | "Cumurana 5" | ||||||||||||||||||||
|
CANADA
|
|||||||||||||||||||||
| Laronde David | "Coming Around" | ||||||||||||||||||||
| "Whistler Nor Am Racer 21-6" | |||||||||||||||||||||
| "Horses in the Dust" | |||||||||||||||||||||
| Mak Katie | "Polar Bear Standoff 49" | ||||||||||||||||||||
| "UNDER THE BAOBAB TREE" | |||||||||||||||||||||
|
CYPRUS
|
|||||||||||||||||||||
| Anastasis Despina | "Pearls among shadows" | ||||||||||||||||||||
| "Shadow dance" | |||||||||||||||||||||
| Kyprianou Klea | "A Little Sweet Memory" | ||||||||||||||||||||
| "Give Me Your Hand" | |||||||||||||||||||||
| "White And Black" | |||||||||||||||||||||
|
DENMARK
|
|||||||||||||||||||||
| D Madsen Jonas | "Nude Bodyshape" | ||||||||||||||||||||
|
ENGLAND
|
|||||||||||||||||||||
| Barker Tony | "Handlebar Moustache and Fur Collar" | ||||||||||||||||||||
| Cole Phil | "Echos of the Few" | ||||||||||||||||||||
| "The London Eye Reflects" | |||||||||||||||||||||
| Hersom Andrew | "Shadows Four" | ||||||||||||||||||||
| Hill Janette | "Contemplation" | ||||||||||||||||||||
| Jenkin Barbara | "Enigmatic Jade" | ||||||||||||||||||||
| "Silver Soulmate 2" | |||||||||||||||||||||
| King John | "Help" | ||||||||||||||||||||
| Murray Eileen | "Sorrow" | ||||||||||||||||||||
| "Le Regard" | |||||||||||||||||||||
| "The Hunt" | |||||||||||||||||||||
| Wall Terry | "Resting" | ||||||||||||||||||||
| "River Crossing" | |||||||||||||||||||||
| "Whitby Pier" | |||||||||||||||||||||
| Wheeler David | "Below the Falls" | ||||||||||||||||||||
| "A Quiet Word" | |||||||||||||||||||||
|
FINLAND
|
|||||||||||||||||||||
| Natunen Salla | "Foggy Morning" | ||||||||||||||||||||
|
FRANCE
|
|||||||||||||||||||||
| Bertin Jean Claude | "Temps de chien" | ||||||||||||||||||||
| Blondel Christian | "A la fenetre" | ||||||||||||||||||||
| Delecluse Marc | "DYANA XM" | ||||||||||||||||||||
| "IN A HURRY M" | |||||||||||||||||||||
|
GERMANY
|
|||||||||||||||||||||
| Henn Annelie | "Embrassatrice" | ||||||||||||||||||||
| Paul Helmut | "Black Church" | ||||||||||||||||||||
| "Withered bw" | |||||||||||||||||||||
| Reibl Klaus | "Shy" | ||||||||||||||||||||
| "Pico" | |||||||||||||||||||||
|
HONG KONG
|
|||||||||||||||||||||
| Au Yeong Tony Chi Keung | "Rearing" | ||||||||||||||||||||
| Chan Diana | "Happy Diao Sheep 23" | ||||||||||||||||||||
| "Encounter 1" | |||||||||||||||||||||
| Wong Shiu Gun | "Gina 2" | ||||||||||||||||||||
| Wong Yiu Wah | "Fisherman 915" | ||||||||||||||||||||
| "Gymnastic 794" | |||||||||||||||||||||
|
HUNGARY
|
|||||||||||||||||||||
| Banoczi Laszlo | "Power station 951" | ||||||||||||||||||||
| Cirkos Sebestyen | "Late dinner" | ||||||||||||||||||||
| Eberhardt Andrea | "Enclosed In Walls" | ||||||||||||||||||||
| "Generations" | |||||||||||||||||||||
| "Under Scarf" | |||||||||||||||||||||
| Jerszi Gabriella | "Hands" | ||||||||||||||||||||
| "He is all I have" | |||||||||||||||||||||
| Kerekes Istvan | "Silvia 105 year old" | ||||||||||||||||||||
| "Goatherd boy" | |||||||||||||||||||||
| "Gipsy chieftains" | |||||||||||||||||||||
| Nerpel Nikoletta | "Anastasia" | ||||||||||||||||||||
| "Puss on Boots" | |||||||||||||||||||||
| Solymos Akos | "Parliament_Vaduz" | ||||||||||||||||||||
| Szepesi Oszkar | "Shadows on the body" | ||||||||||||||||||||
| Tanczi Tibor | "mirror" | ||||||||||||||||||||
|
INDIA
|
|||||||||||||||||||||
| Bhattacharyya Saurabh | "Little girl 5" | ||||||||||||||||||||
| H C Sharatchandra | "Spotted Owl Pair" | ||||||||||||||||||||
|
INDONESIA
|
|||||||||||||||||||||
| Maramis Albert | "Girld wearing hat" | ||||||||||||||||||||
|
ITALY
|
|||||||||||||||||||||
| Di Panfilo Vincenzo | "Desert curves" | ||||||||||||||||||||
| Salerno Biagio | "Il dubbioso" | ||||||||||||||||||||
| Zuffo Emanuele | "Egg and forks" | ||||||||||||||||||||
|
LUXEMBOURG
|
|||||||||||||||||||||
| Hinger Josy | "Stella 4930 q" | ||||||||||||||||||||
|
MALTA
|
|||||||||||||||||||||
| Catania Gottfried | "Through the Window" | ||||||||||||||||||||
|
MOLDOVA
|
|||||||||||||||||||||
| Poiata Anatolie | "Leaving go" | ||||||||||||||||||||
| "Ikar" | |||||||||||||||||||||
|
NORWAY
|
|||||||||||||||||||||
