Members Area


Email:

Password:
STATUS LIST FOR
9TH INTERNATIONAL CIRCULAR OF PHOTOGRAPHY

SNOWY CIRCUIT 2025

 
  PhotographerCountrySectionsStatus
 1. Adamson DavidEngland4A 4B 4C 4D OK
 2. AGARWALA ADITIndia4A 4B 4D OK
 3. Albrecht UrsSwitzerland4A 4B 4C 4D OK
 4. ALCAZAR OJEDA ANTONIOSpain4A 4B 4C 4D OK
 5. Alempijevic AleksandarSerbia4A 4B 4C 4D OK
 6. Anastasis DespinaCyprus4A 4B 4C 4D OK
 7. Bailey RichardUSA4A 4B 4C 4D OK
 8. Banoczi LaszloHungary4A 4B OK
 9. BARKER TONYEngland4A 4B 4C 4D OK
 10. Barma PunyabrataIndia4A 4B 4C 4D OK
 11. BarOn MichaelIsrael4A 2C withdrew
 12. Barrien PeterAustralia4A 4B OK
 13. BARTHOLME JosLuxembourg4A 4B 4C 4D OK
 14. BATTAL YAGMURTurkey4A 4B 4C 4D OK
 15. BERKEM SEMIHATurkey4A 4B 4C 4D OK
 16. Bhattacharyya SaurabhIndia4A 4B 4C 4D OK
 17. BILLION LIMMalaysia4A 4B 4C 4D OK
 18. Boddi SimoneItaly4A 4B OK
 19. Bone AlysonNew Zealand4A 4B 4C OK
 20. Borojevic NenadSerbia4A 4B 4C 4D OK
 21. Boyd CyrilNorthern Ireland4A 4B 4C 4D OK
 22. Bruder UrsulaGermany4A 4B 4C 4D OK
 23. Calin RucsandraRomania4A 4B 4C 4D OK
 24. Cao Yongquan China4A 4B 4C 4D OK
 25. cardonati lucianoItaly4A 4B 4D OK
 26. Casey BronwenAustralia4A 4B 4C 4D OK
 27. Catania GottfriedMalta4A 4B 4C 4D OK
 28. CETIN GULTurkey4A 4B 4C 4D OK
 29. Chak Hau ChiHong Kong4A 4B 4D OK
 30. CHAN CHI PANMacau4A 4B 4D OK
 31. CHAN DianaHong Kong4A 4B 4C 4D OK
 32. CHAO LING JYITaiwan4A 4B 4C 4D OK
 33. CHEN CHIDITaiwan4A 4B 4C 4D OK
 34. Chen Wei China4A 4B 4C 4D OK
 35. Chiu Jui ShangTaiwan4A 4B 4C 4D OK
 36. Christou ChristakisCyprus4A 4B 4C 4D OK
 37. Cirincione LisaUSA4A 4B 4C 4D OK
 38. Clare JohnEngland4A 4B 4C 4D OK
 39. Clement RomainLuxembourg4A 4B 4C 4D OK
 40. Crilly GuyUSA4A 4B 4C 4D OK
 41. Csomortani IstvanSweden4A 4B OK
 42. Cufar AleksanderSlovenia4A 4B 4C 4D OK
 43. De Leonardis RobertoItaly4A 4B 4C 4D OK
 44. Decaudin BernardFrance4A 4C OK
 45. DeDonato DonaldUSA4A 4B 4C 4D OK
 46. DEMIRKESEN OKTAYTurkey4A 4B 4C 4D OK
 47. Di Panfilo VincenzoItaly4A 4B 4C 4D OK
 48. EDIE ELIZABETHEngland4A 4B 4C 4D OK
 49. Edwards David LWales4A 4B 4C OK
 50. EO MIHEESouth Korea4A 4B 4C 4D OK
 51. ERCETIN NURSINTurkey4A 4B 4C 4D OK
 52. Fischer JieUSA4A 4B 4C 4D OK
 53. GABRIELS SaraBelgium4A 4B 4C 4D OK
 54. Gajdos GaborHungary4A 4B 4C 4D OK
 55. Gil JoanSpain4A 4B 4C 4D OK
 56. Gilmour SandyScotland4A 4C 4D OK
 57. Grzeganek DawidPoland4A 4B OK
 58. GUNES HATICETurkey4A 4B 4C 4D OK
 59. HAGAN JIMUSA4A 4D OK
 60. Hakulinen IlkkaFinland4A 4B 4C 4D OK
 61. Halmos EndreHungary4A 4B 4C 4D OK
 62. Halvas Nielsen HerdisGermany4A 4B 4C 4D OK
 63. Han Kaung HsetSingapore4A 4C OK
 64. Hansen LenoreAustralia4A 4B 4C 4D OK
 65. Hassan MariamQatar4B 4D OK
 66. Hayes BeverlyEngland4A 4B 4C 4D OK
 67. Hayes GarryEngland4A 4B 4C 4D OK
 68. Healey AnnEngland4A 4B 4C 4D OK
 69. Hennessy MichaelAustralia4A 4B 4C 4D OK
 70. Ho LainaCanada4A 4B 4C 4D OK
 71. Holgate CathyEngland4A 4B 4C 4D OK
 72. Holgate RobertEngland4A 4B 4C 4D OK
 73. Holst KjerstiNorway4A 4B 4C 4D OK
 74. Howell KarenAustralia4A 2B 4C 3D OK
 75. Hughes John AndrewUSA4A 4B 4D OK
 76. Hughes Kimber LeeUSA4A 4B 4C 4D OK
 77. HUSMAN ZEYNEPTurkey4A 4B 4C 4D OK
 78. Iglic EdoSerbia4A 4B 4C 4D OK
 79. Ivanov YuliyanBulgaria4A 4B 4C 4D OK
 80. Ivanova IngaLatvia4A 4B 4C 4D OK
 81. Kasznar KatalinHungary4A 4B 4C 4D OK
 82. KEPSUTLU ALI RIZATurkey4A 4B 4C 4D OK
 83. Kerekes IstvanHungary4A 4B 4C 4D OK
 84. Kim Yong DukSouth Korea4A 4B 4C 4D OK
 85. KIRATLI GAMZETurkey4A 4B 4C 4D OK
 86. Kiss ImreHungary4A 4B 4C 4D OK
 87. Kissman DavidEngland4A 4C OK
 88. Ko HankUSA4A 4B 4C 4D OK
 89. Kolbrich RobertAustria4A 4B 4C 4D OK
 90. KOYUNCU INCITurkey4A 4B 4C 4D OK
 91. Kuen AndreasAustria4A 4B 4C 4D OK
 92. Kuesta Garmendia Joxe InazioSpain4A 4B 4C 4D OK
 93. Kuzmanovic JovanaSerbia4A 4B 4C 4D OK
 94. Kwan PhillipCanada4A 4B 4C 4D OK
 95. kwan wing hoHong Kong4A 4B 4C 4D OK
 96. KYPRIANOU KLEACyprus4A 4B 4C 4D OK
 97. Lam Chau Kei CheckyHong Kong4A 4B 4D OK
 98. LAMBROPOULOU EVAGreece4A 4B 4C 4D OK
 99. LE CHAU DAO LE CHAU DAOVietnam4A 4B 4C 4D withdrew
 100. Lee AlbertPhilippines4A 4B 4C 4D OK
 101. LEE GraceAustralia4A 4C OK
 102. Lee Tze YuenHong Kong4A 4B 4D OK
 103. Lemmens JefBelgium4A 4B 4C 4D OK
 104. Li ChangpingChina4A 4C OK
 105. Lines Ron Wales4A 4B 4D OK
 106. Liu Jianping China4A 4B 4C 4D OK
 107. Lloyd GrahamEngland4A 4B 4C 4D OK
 108. LUCCHINELLI VALENTINAItaly4A 4B 4C 4D OK
 109. LUO JINGRUUSA4A 4B 4C 4D OK
 110. Magdo IstvanHungary4A 4B 4C 4D OK
 111. MAINGOT ThierrySwitzerland4A 4B 4C 4D OK
 112. Mak KatieCanada4A 4D OK
 113. MANETTI MARCOItaly4A 4B 4D OK
 114. Marangou MariaCyprus4A 4B 4C 4D OK
 115. MAZUMDAR DURBAIndia4A 4D OK
 116. Mc Keown BrianRepublic of Ireland4A 4B 4C 4D OK
 117. McFadyen IainScotland4A 4C OK
 118. McLaughlin EdUSA4C 4D OK
 119. McLean AlexRepublic of Ireland4A 4B 4C 4D OK
 120. Milovanovic BorislavSerbia4A 4B 4C 4D OK
 121. MORATA ALAINFrance4A 4B 4C 4D OK
 122. Muradi Hasan HulkiTurkey4A 4B 4C 4D OK
 123. Murray VivienneSouth Africa4A 4B 2C 4D OK
 124. Nero RomainLuxembourg4A 4B 4C 4D OK
 125. NGUYEN MINHUSA4A 4B 4C 4D OK
 126. Nielsen ArvidDenmark4A 4B 4D OK
 127. Nirgude AnandIndia4A 4B 4C OK
 128. Nuwair AlhajeriUnited Arab Emirates4A 4D OK
 129. Okoniewski TomaszPoland4B 4D OK
 130. Oksne JosteinNorway4A 4B 4C 4D OK
 131. Opeskin KennethAustralia4A 4B OK
 132. OZEGE SERIFCyprus4A 4B 4C 4D OK
 133. Paolucci MirianoItaly4A 4B 4C OK
 134. Papic NevenkaSlovenia4A 4B 4C 4D OK
 135. Parisi DanteSouth Africa4A 4B 4C 4D OK
 136. Parra Alonso Natividad Spain4A 4B 4C 4D OK
 137. Pastare AgneseLatvia4A 4B 4C 4D OK
 138. Pesic NegovanSerbia4A 4B 4C 4D OK
 139. Peto IstvanHungary4A 4B 4C 4D OK
 140. Pichler ThomasAustria4A 4B 4C 4D OK
 141. Pillik ManfredAustria4A 4B 4C 4D OK
 142. Pleguezuelos Gonzalez RafaelSpain4A 4B OK
 143. Poggioni AngelaUSA4A 4B 4C 4D OK
 144. Polakowski AndyWales4A 4B 4C 4D OK
 145. Polonski RebeccaAustralia4A 4B 4C 4D OK
 146. Prenton Jones RobertWales4A 4B 4C 4D OK
 147. Regan MartinAustralia4A 4B OK
 148. Rendall LisaEngland4A 4B OK
 149. Rezende LucineaBrazil4A 4B 4C 4D OK
 150. Roberts LillianUSA4A 4B 4C 4D OK
 151. Rogaczewska Czepinska ElzbietaPoland4A 4B 4C 4D OK
 152. Rozhin MaximKazakhstan4A 4B OK
 153. Salmanis IvarsLatvia4A 4B 4C 4D OK
 154. Sands AilishRepublic of Ireland4A 4B 4C 4D OK
 155. Satir Sukran YokusTurkey4A 4B 4D OK
 156. Saveriades AlexisCyprus4A 4B 4C 4D OK
 157. Schulte Holtey ReinholdGermany4A 4B 4C 4D OK
 158. Schulz RuedigerGermany4A 4B 4C 4D OK
 159. Shao Shihai China4A 4B 4C 4D OK
 160. Shepelev YuriIsrael4A 4B 4D OK
 161. Shi Tiegang China4A 4B 4C 4D OK
 162. Shoemaker AlaneUSA4A 4B 4C 4D OK
 163. Simic MatjazSlovenia4A 4B 4C 4D OK
 164. Sirevaag JohnNorway4A 4B 4C 4D OK
 165. Sklopic DejanSerbia4A 4B 4C 4D OK
 166. Skotiniotis IannisGreece4A 4B 4C 4D OK
 167. Smallegange AnnAustralia4A 4B 4C 4D OK
 168. Spratt DavidAustralia4A 4B 4C 4D OK
 169. Stanaway RaeAustralia4A 4B 4C 4D OK
 170. STAVRI STEVENCyprus4A 4B 4C 4D OK
 171. Stevenson JimScotland4A 4B 4C 4D OK
 172. Stojanovic IvanSerbia4A 4B 4D OK
 173. Sveen AtleNorway4A 4B 4C 4D OK
 174. Synnevaag RoaldNorway4A 4B 4C 4D OK
 175. Tan Que China4A 4B 4C 4D OK
 176. Tassi MiklosHungary4A 4B 4C 4D OK
 177. Taylor MarkRepublic of Ireland4A 4B 4C 4D OK
 178. TOMASSI ANTONELLAItaly4A 4B 4C 4D OK
 179. Tommi MassimoItaly4A 4B 4C 4D OK
 180. tran mindungUSA4A 4B 4C 4D OK
 181. Ueckermann BelindaSouth Africa4A 4B 4C 4D OK
 182. Van Echelpoel ReneBelgium4A 4C OK
 183. Vandebroeck JhonyBelgium4A 4C OK
 184. VAZQUEZ TRUJILLO RUBENSpain4A 4B 4C 4D OK
 185. Verc MarjanSlovenia4A 4B 4C 4D OK
 186. Vu Duc PhuongVietnam4A 4B 4C 4D OK
 187. Wall TerryEngland4A 4B 4C 4D OK
 188. Wang Jianmei China4A 4B 4C 4D OK
 189. Watson CarolEngland4A 4B 4C 4D OK
 190. Watson GordonEngland4A 4B 4C 4D OK
 191. webster jennifer margaretEngland4A 4B 4C 4D OK
 192. Wheeler DavidEngland4A 4B 4C 4D withdrew
 193. Wilson DavidSouth Africa4A 4B 4C 4D OK
 194. Wisniewska Halka KamilaPoland4A 4B 4C 4D OK
 195. Wyles LinEngland4A 4B 4C 4D OK
 196. Xu YuanUSA4A 4B 4C OK
 197. Yang Xiaohong China4A 4B 4C 4D OK
 198. Yang Xuebiao China4A 4B 4D OK
 199. Yang YiliangChina4A 4B 4C 4D OK
 200. Ye Youwei China4A 4B 4C 4D OK
 201. YENNADIOU CONSTANTINOSCyprus4A 4B 4C 4D OK
 202. YILDIRIM YILDIRANTurkey4A 4B 4C 4D OK
 203. yim yoonshikSouth Korea4A 4B 4C 4D OK
 204. YOLACAN LUTFIYE FILIZTurkey4A 4D OK
 205. Yu Zhong AnChina4A 4B OK
 206. Zeng JiahongUSA4A 4B 4C 4D OK
 207. Zhang Guoyun China4A 4B 4C 4D OK
 208. Zhang Yuan China4A 4B 1C 4D OK
 209. Zhou ZileChina4A 4D OK
 210. Zhu RaopingChina4A 4D OK
Please wait...